Grand Prix of Sonoma Presented by
Napa Valley Marriott Hotel & Spa

Infineon Raceway - Sonoma, California
Saturday, July 17,
2004
Official Qualifying

Pos No. Name Best Time Gap Speed In Lap
1 2 Michael McDowell 1:28.920 0.000 102.429 4
2 31 Scott Jenkins 1:29.291 0.371 102.004 8
3 38T Ryan Justice 1:29.386 0.466 101.895 13
4 11 Nick Steele 1:29.439 0.519 101.834 10
5 70 Raphael Matos 1:29.536 0.648 101.724 12
6 21 CR Crews III 1:29.568 0.701 101.688 8
7 19 Daniel Di Leo 1:29.622 0.735 101.628 10
8 20 Ross Smith 1:29.655 0.795 101.589 13
9 1 Luis Schiavo 1:29.714 0,879 101.521 5
10 15 Brian Frisselle 1:29.798 0.944 101.427 5
11 34 Jamie Bach 1:29.865 1.117 101.353 12
12 98 Mark Wilkins 1:30.098 1.177 101.091 8
13 54 Micky Gilbert 1:30.107 1.187 101.080 7
14 76 Moses Smith 1:30.113 1.192 101.074 6
15 97 Jonathan Klein 1:30.137 1.216 101.047 12
16 77 Brian Thienes 1:30.264 1.344 100.904 7
17 43 Andre' DesMaris 1:30.394 1.474 100.759 6
18 23 Tom Nastasi 1:30.489 1.570 100.652 12
19 37 Jim Malakowski 1:30.759 1.839 100.354 9
20 26 Michael Potekhen 1:30.843 1.922 100.262 9
21 42 Mike Anderson 1:30.851 1.931 100.252 7
22 55 Richard Fullerton 1:31.570 2.651 99.464 8
23 45 Mark Pavan 1:31.585 2.665 99.449 8
24 29 Phil Fogg Jr. 1:31.711 2.790 99.313 9
25 87 Doug Peterson 1:31.754 2.834 99.265 6
26 44 John Faulkner 1:31.814 2.893 99.202 4
27 66 Emmett Murphy 1:32.319 3.398 98.659 7
28 24 Jon Brownson 1:32.663 3.743 98.292 3
29 56 Dan Tomlin III 1:34.572 5.654 96.306 3
30 88 Dan Weyland 1:34.771 5.851 96.105 7
31 39 Steve Cook 1:34.876 5.956 95.999 9
32 14 Frank McCormick 1:35.612 6.693 95.259 2
33 25 Mark Patterson 1:35.722 6.802 95.151 8
34 58 Dan Tomlin Jr. 1:35.806 6.887 95.066 8
35 69 Mike Kaeske 1:36.149 7.229 94.728 9
36 72 Ginni Swanton 1:36.447 7.527 94.435 7
37 68 Greg Byrne 1:40.128 11.207 90.964 4
38 33 Brad Coleman 1:30.426* 1.505 100.724 12

*Time disallowed for technical infraction