Star Mazda Series North American Championship
Road Atlanta
Wednesday, October 15, 2003
Official Practice  #1

 

Pos No. Name Best Tm Best Spd 2nd Best
1 76 Moses Smith 1:25.928 106.415 1:26.416
2 34 Jamie Bach 1:26.052 106.261 1:26.081
3 46 Luis Schiavo 1:26.091 106.213 1:26.305
4 26 Michael Potekhen 1:26.518 105.689 1:26.630
5 42 Mike Anderson 1:26.742 105.416 1:27.412
6 11 Michael McDowell 1:26.909 105.213 1:27.116
7 29 Alan Rudolph 1:26.947 105.168 1:26.994
8 55 Mikey Gilbert 1:27.031 105.066 1:27.216
9 31 John Olsen 1:27.330 104.706 1:27.351
10 77 Brian Theines 1:27.423 104.595 1:27.773
11 22 Ryan Justice 1:27.522 104.477 1:27.632
12 24 Jon Brownson 1:27.544 104.450 1:27.669
13 38 Victor Seaber 1:27.660 104.312 1:27.825
14 43 Glenn Cooper 1:27.742 104.215 1:27.846
15 65 Richard Mathews 1:27.802 104.143 1:28.435
16 98 Rob Nicholas 1:27.868 104.065 1:27.989
17 44 John Faulkner 1:27.879 104.052 1:27.953
18 27 James Goughary 1:27.882 104.049 1:27.889
19 32 Steve Cook 1:28.662 103.133 1:28.723
20 88 Dan Weyland 1:29.070 102.661 1:30.014
21 58 Dan Tomlin Jr. 1:29.289 102.409 1:29.339
22 45 Mark Pavan 1:29.290 102.408 1:29.849
23 72 Ginni Swanton 1:29.321 102.372 1:29.487
24 60 Grant Lockwood 1:29.421 102.258 1:29.518
25 78 Brad Drew 1:29.481 102.189 1:29.820
26 36 Mishael Abbottt 1:29.508 102.158 1:29.678
27 96 Eric Vassian 1:31.562 99.867 1:32.709
28 40 Richard Fullerton 1:31.872 99.530 -.---
29 97 Mark Coombs 1:33.433 97.867 1:34.337
30 13 David Hamilton 1:35.708 95.541 1:36.223
31 28 Jeff Bucknum 1:40.375 91.098 1:41.728
32 23 Tom Nastasi -.--- - -.---