Star Formula Mazda North American Championship
Round Two - Nazareth Speedway
Saturday Race - Official

 

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 29 Alan Rudolph 50 29:32.766 4.039 28.229 40
2 34 Jamie Bach 50 29:33.481 4.754 28.215 41
3 31 John Olsen 50 29:34.858 6.131 28.215 38
4 46 Luis Schiavo 50 29:35.148 6.421 28.104 38
5 25 Ryan Justice 50 29:36.191 7.464 27.984 39
6 42 Mike Anderson 50 29:38.411 9.684 28.240 34
7 11 Michael McDowell 50 29:40.996 12.269 -.--- -
8 27 Jim Goughary 50 29:50.445 21.718 29.086 37
9 77 Brian Thienes 50 29:51.441 22.714 29.022 5
10 24 Jon Brownson 49 29:31.842 --1 Lap-- 28.103 38
11 55 Matt Downs 49 29:34.401 2.559 28.078 25
12 32 Steve Cook 49 29:37.838 5.996 28.726 9
13 44 John Faulkner 49 29:51.596 19.754 28.983 37
14 72 Ginni Swanton 48 29:32.615 --2 Laps-- 29.151 41
15 61 Mylon Stockton 48 29:43.664 11.049 29.685 38
16 43 Glenn Cooper 48 29:56.790 24.175 30.007 8
17 60 Grant Lockwood 47 29:43.925 --3 Laps-- 29.760 47
18 88 Dan Weyland 47 29:45.832 1.907 29.897 34
19 56 Dan Tomlin III 46 29:46.491 --4 Laps-- 30.036 42
20 26 Michael Potekhen 24 12:23.967 --26 Laps-- 28.064 21
21 64 James McCabe 22 17:09.939 --28 Laps-- 28.434 9
DQ* 76 Moses Smith 28.127
DQ* 58 Dan Tomlin Jr. 29.087

*Finishing results disallowed per Chief Steward for Technical Infraction