Star Mazda Series North American Championship
Mosport International Raceway
Friday, August 15, 2003
Official Practice #1

 

Pos No. Name Best Time Best Speed 2nd Best
1 23 Tom Nastasi 1:22.283 107.585 1:22.907
2 46 Luis Schiavo 1:22.449 107.368 1:22.456
3 76 Moses Smith 1:22.558 107.226 1:23.158
4 42 Mike Anderson 1:22.580 107.198 1:22.629
5 34 Jamie Bach 1:22.705 107.036 1:23.077
6 26 Michael Potekhen 1:22.883 106.806 1:23.189
7 11 Michael McDowell 1:23.032 106.614 1:23.231
8 29 Alan Rudolph 1:23.043 106.600 1:23.101
9 77 Brian Theines 1:23.087 106.544 1:23.537
10 27 James Goughary 1:23.279 106.298 1:23.471
11 43 Glenn Cooper 1:23.315 106.252 1:23.990
12 31 John Olsen 1:23.388 106.159 1:23.410
13 44 John Faulkner 1:23.717 105.742 1:23.811
14 55 Matt Downs 1:23.780 105.662 1:23.922
15 22 Ryan Justice 1:24.189 105.149 1:24.400
16 71 Fabio Castellani 1:24.853 104.326 1:25.344
17 32 Steve Cook 1:25.050 104.085 1:27.898
18 24 John Brownson 1:25.165 103.944 1:27.088
19 17 Anthony Downs 1:25.285 103.798 1:25.355
20 88 Dan Weyland 1:25.501 103.536 1:26.632
21 56 Dan Tomlin III 1:25.545 103.482 1:25.590
22 58 Dan Tomlin Jr. 1:25.571 103.451 1:26.546
23 65 Richard Matthews 1:26.035 102.893 1:26.065
24 72 Ginni Swanton 1:26.692 102.113 1:27.536
25 28 Pierre Ehret -.--- - -.---