Star Mazda Series North American Championship
Mosport International Raceway
Friday, August 15, 2003
Official Practice #2

 

Pos No. Name Best Time Best Speed 2nd Best
1 46 Luis Schiavo 1:22.194 107.701 1:22.210
2 11 Michael McDowell 1:22.443 107.376 1:22.627
3 76 Moses Smith 1:22.461 107.353 1:22.463
4 26 Michael Potekhen 1:22.672 107.079 1:22.773
5 34 Jamie Bach 1:22.682 107.066 1:23.541
6 42 Mike Anderson 1:22.735 106.997 1:22.782
7 27 James Goughary 1:22.823 106.883 1:22.865
8 43 Glenn Cooper 1:23.028 106.619 1:23.062
9 29 Alan Rudolph 1:23.060 106.578 1:23.118
10 77 Brian Theines 1:23.080 106.553 1:23.128
11 31 John Olsen 1:23.097 106.531 1:23.146
12 22 Ryan Justice 1:23.185 106.418 1:23.367
13 17 Anthony Downs 1:23.414 106.126 1:24.042
14 55 Matt Downs 1:23.445 106.087 1:23.668
15 44 John Faulkner 1:23.553 105.950 1:23.656
16 71 Fabio Castellani 1:24.175 105.167 1:24.509
17 65 Richard Matthews 1:24.342 104.958 1:24.686
18 88 Dan Weyland 1:24.624 104.609 1:25.239
19 32 Steve Cook 1:25.108 104.014 1:25.351
20 24 John Brownson 1:25.347 103.722 1:27.755
21 56 Dan Tomlin III 1:25.494 103.544 1:26.308
22 58 Dan Tomlin Jr. 1:25.521 103.511 1:25.874
23 72 Ginni Swanton 1:25.589 103.429 1:25.634
24 23 Tom Nastasi -.--- - -.---
25 28 Pierre Ehret -.--- - -.---