Star Mazda Series
North American Championship
Mazda Raceway Laguna Seca
Official Practice #1
Friday, September 5, 2003

 

Pos No. Name Best Time Best Speed 2nd Best
1 60 Phill Fogg Jr. 1:28.397 91.143 1:28.601
2 46 Luis Schiavo 1:28.469 91.069 1:28.691
3 11 Michael McDowell 1:28.679 90.854 1:28.705
4 76 Moses Smith 1:28.802 90.728 1:28.863
5 65 Richard Fullerton 1:28.986 90.540 1:29.267
6 42 Mike Anderson 1:29.131 90.393 1:29.283
7 27 James Goughary 1:29.180 90.343 1:29.209
8 45 John Mefford 1:29.344 90.177 1:29.475
9 22 Ryan Justice 1:29.474 90.046 1:29.625
10 37 Bob Negron 1:29.713 89.806 1:29.923
11 34 Jamie Bach 1:29.782 89.737 1:29.942
12 29 Alan Rudolph 1:29.852 89.667 1:29.876
13 31 John Olsen 1:29.857 89.662 1:30.169
14 19 Brian Mcatee 1:30.057 89.463 1:30.257
15 77 Brian Theines 1:30.080 89.440 1:30.663
16 20 John Green 1:30.143 89.378 1:33.866
17 59 Phil Fogg Sr. 1:30.204 89.318 1:30.291
18 18 Garret Drysdale 1:30.223 89.299 1:30.305
19 44 John Faulkner 1:30.231 89.291 1:30.289
20 67 Kyle Kelley 1:30.359 89.164 1:30.510
21 95 Chris Nelson 1:30.455 89.070 1:30.781
22 33 Rick Waddell 1:30.922 88.612 1:31.133
23 24 Jon Brownson 1:31.282 88.263 1:31.469
24 32 Steve Cook 1:31.457 88.094 1:31.634
25 43 Glenn Cooper 1:31.472 88.079 1:31.747
26 88 Dan Weyland 1:31.613 87.944 1:31.669
27 54 Daviud Defnet 1:31.654 87.905 1:32.653
28 17 Anthony Downs 1:31.746 87.816 1:31.857
29 72 Ginni Swanton 1:32.093 87.485 1:32.557
30 91 Simon Enrich 1:32.547 87.056 1:32.684
31 58 Dan Tomlin Jr. 1:32.916 86.711 1:32.978
32 26 Michael Potekhen -.--- - -.---