Star Mazda Series North American Championship
Road Atlanta
Thursday, June 26, 2003
Practice Session #4

 

Pos No. Name Best Time Best Speed 2nd Best
1 11 Michael McDowell 1:09.934 130.752 1:27.324
2 93 Ian Henderson 1:27.790 104.158 1:28.466
3 46 Luis Schiavo 1:27.823 104.119 1:27.993
4 26 Michael Potekhen 1:27.888 104.042 1:28.081
5 38 Victor Seaber 1:28.213 103.658 1:28.452
6 55 Matt Downs 1:28.222 103.648 1:28.437
7 27 James Goughary 1:28.225 103.644 1:28.499
8 22 Ryan Justice 1:28.308 103.547 1:28.637
9 31 John Olsen 1:28.687 103.104 1:28.901
10 76 Moses Smith 1:28.714 103.073 1:28.927
11 42 Mike Anderson 1:28.758 103.022 1:28.771
12 29 Alan Rudolph 1:28.914 102.841 1:28.998
13 5 Scott Kusy 1:29.192 102.520 1:29.862
14 24 John Brownson 1:29.511 102.155 1:29.757
15 43 Glenn Cooper 1:29.592 102.063 1:39.254
16 44 John Faulkner 1:29.634 102.015 1:29.856
17 34 Jamie Bach 1:29.663 101.982 1:29.749
18 82 Bryan Watts 1:29.761 101.871 1:29.916
19 36 Mishael Abbott 1:29.784 101.844 1:30.126
20 61 Steve Weber 1:29.921 101.689 1:30.299
21 77 Brian Theines 1:30.056 101.537 1:30.669
22 56 Dan Tomlin III 1:30.686 100.831 1:31.124
23 12 Richard Matthews 1:30.713 100.801 1:30.811
24 33 Rick Waddell 1:30.762 100.747 1:31.485
25 32 Steve Cook 1:30.874 100.623 1:31.878
26 80 Rob Nicholas 1:31.207 100.255 1:31.563
27 23 Tom Nastasi 1:32.429 98.930 1:35.213
28 72 Ginni Swanton 1:32.729 98.610 1:32.835
29 75 Kelly Gallant 1:32.992 98.331 1:33.605
30 28 Pierre Ehret 3:14.293 47.063 -.---
31 88 Dan Weyland -.--- - -.---