Star Mazda Series North American
Championship
Road Atlanta
Saturday, June 28, 2003
Official Qualifying
Pos | No. | Name | Best Time | Best Speed | 2nd Best |
---|---|---|---|---|---|
1 | 46 | Luis Schiavo | 1:41.648 | 89.958 | 1:46.635 |
2 | 76 | Moses Smith | 1:42.259 | 89.420 | 1:42.308 |
3 | 29 | Alan Rudolph | 1:42.799 | 88.950 | 1:43.484 |
4 | 11 | Michael McDowell | 1:42.971 | 88.802 | 1:45.124 |
5 | 82 | Bryan Watts | 1:43.683 | 88.192 | 1:45.580 |
6 | 93 | Ian Henderson | 1:43.791 | 88.100 | 1:45.251 |
7 | 44 | John Faulkner | 1:43.877 | 88.027 | 1:44.223 |
8 | 26 | Michael Potekhen | 1:43.877 | 88.027 | 1:44.243 |
9 | 22 | Ryan Justice | 1:44.001 | 87.922 | 1:44.390 |
10 | 31 | John Olsen | 1:44.029 | 87.899 | 1:45.004 |
11 | 42 | Mike Anderson | 1:44.109 | 87.831 | 1:44.136 |
12 | 27 | James Goughary | 1:44.143 | 87.802 | 1:45.712 |
13 | 36 | Mishael Abbott | 1:45.330 | 86.813 | 1:45.923 |
14 | 34 | Jamie Bach | 1:45.593 | 86.597 | 1:52.319 |
15 | 80 | Rob Nicholas | 1:46.153 | 86.140 | 1:48.160 |
16 | 77 | Brian Theines | 1:47.644 | 84.947 | 1:47.660 |
17 | 24 | John Brownson | 1:47.679 | 84.919 | 1:47.718 |
18 | 55 | Matt Downs | 1:48.028 | 84.645 | 1:53.949 |
19 | 75 | Kelly Gallant | 1:48.786 | 84.055 | 1:53.946 |
20 | 81 | Eraldo Della Santa | 1:49.322 | 83.643 | 1:54.360 |
21 | 64 | Lucas Downs | 1:50.409 | 82.819 | 1:52.047 |
22 | 43 | Glenn Cooper | 1:50.929 | 82.431 | 1:53.496 |
23 | 35 | Tom Mabey | 1:52.262 | 81.452 | 1:55.038 |
24 | 5 | Scott Kusy | 1:54.117 | 80.128 | 1:54.764 |
25 | 65 | Richard Matthews | 1:54.153 | 80.103 | 1:54.229 |
26 | 58 | Dan Tomlin Jr. | 1:54.819 | 79.638 | 1:56.694 |
27 | 33 | Rick Waddell | 1:55.476 | 79.185 | 1:57.537 |
28 | 72 | Ginni Swanton | 1:55.970 | 78.848 | 1:58.526 |
29 | 78 | Brad Drew | 1:58.001 | 77.491 | 2:13.431 |
30 | 32 | Steve Cook | 1:58.179 | 77.374 | 2:00.701 |
31 | 88 | Dan Weyland | 1:58.669 | 77.055 | 2:03.838 |
32 | 17 | Anthony Downs | 2:19.328 | 65.629 | 2:41.669 |
33 | 23 | Tom Nastasi | 12:20.568 | 12.347 | -.--- |
34 | 13 | David Hamilton | -.--- | - | -.--- |
35 | 28 | Pierre Ehret | -.--- | - | -.--- |
36 | 56 | Dan Tomlin III | -.--- | - | -.--- |
37 | 61 | Steve Weber | -.--- | - | -.--- |
38 | 38 | Victor Seaber* | 1:44.901 | 87.168 | 1:45.851 |
*Time disallowed per Chief Steward for technical infraction.