Road Atlanta National - March 28, 29, 30
| Qualifying Grid | ||||
| Position | Car | Driver | Team | Time | 
| 1 | 43 | Team Coopsport | 1:28.246 | |
| 2 | 81 | Team Schanzle Racing | 1:28.946 | |
| 3 | 28 | Velocity Motorsports/RDF Racing | 
            1:29.069
           | |
| 4 | 77 | Velocity Motorsports | 1:29.695 | |
| 5 | 04 | Racers Edge Motorsports | 1:29.726 | |
| 6 | 36 | Velocity Motorsports/Team 36 Racing | 1:30.657 | |
| 7 | 20 | Racers Edge Motorsports/Shamrock Racing | 1:31.404 | |
| 8 | 61 | Shanes Heavy Equipment | 1:31.445 | |
| 9 | 49 | Rob Nicholas | Velocity Motorsports | 1:31.700 | 
| 
            10
           | 
            25
           | 
            Velocity Motorsports/ABW Motorsports
           | 
            1:31.715
           | |
| 
            11
           | 
            3
           | 
            Velocity Motorsports/Access To Money
           | 
            1:37.790
           | |
| Other Points | ||||
| Description | Car | Driver | Team | Points | 
| Pole | 43 | Team Coopsport | 2 | |
| Fastest Lap | 43 | Team Coopsport | 2 | |
| Tires | 49 | Rob Nicholas | Velocity Motorsports | _ | 
| Final Results | |||||
| Position | Car | Driver | Team | Time | Points | 
| 1 | 43 | Team Coopsport | 1:29.591 | 29 | |
| 2 | 81 | Team Schanzle | 1:30.154 | 21 | |
| 3 | 28 | Velocity Motorsports | 1:31.599 | 19 | |
| 4 | 36 | Velocity Motorsports/Team 36 Racing | 
            _:__.___
           | 17 | |
| 5 | 
            20
           | Racers Edge/Blue Shamrock Racing | 1:32.205 | 16 | |
| 6 | 2 | Velocity Motorsports/Access To Money | 1:39.194 | 15 | |
| 7 | 25 | Velocity Motorsports/ABW Leasing | 1:31.673 | DNF | |
| 8 | 49 | Rob Nicholas | Velocity Motorsports | 1:32.837 | DNF | 
| 9 | 4 | Racers Edge Motorsports | 1:37.060 | DNF | |
| 10 | 77 | Velocity Motorsports | 1:32.136 | DSQ | |
| 11 | 61 | Shanes Heavy Equipment | 1:32.606 | DSQ | |
2003 EAST Championship Series
Standings
| Place | Driver | Best 7 | Total Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | 
| 1 | 48 | 48 | 29 | 19 | _ | _ | _ | _ | _ | _ | |
| 2 | 29 | 29 | _ | 29 | _ | _ | _ | _ | _ | _ | |
| 3 | 24 | 24 | 19 | DSQ | _ | _ | _ | _ | _ | _ | |
| 4 | Rob Nicholas | 22 | 22 | 17 | DNF | _ | _ | _ | _ | _ | _ | 
| 5 | 21 | 21 | 21 | _ | _ | _ | _ | _ | _ | _ | |
| 6 | 21 | 21 | 16 | DNF | _ | _ | _ | _ | _ | _ | |
| 7 | 21 | 21 | DNF | 16 | _ | _ | _ | _ | _ | _ | |
| 8 | 21 | 21 | _ | 21 | _ | _ | _ | _ | _ | _ | |
| 9 | 17 | 17 | _ | 17 | _ | _ | _ | _ | _ | _ | |
| 10 | 15 | 15 | _ | 15 | _ | _ | _ | _ | _ | _ | |
| 11 | 10 | 10 | DNS | DNF | _ | _ | _ | _ | _ | _ | |
| 12 | 
          5
         | 
          5
         | 
          _
         | 
          DSQ
         | _ | _ | _ | _ | _ | _ |