Event: | Road America 2002 | ||||
Run: | Saturday Qualifying Final | ||||
Date: | 7/6/2002 | ||||
Time: | 9:10:00 AM | ||||
Pos. | No. | Name | Laptime | Speed | Team |
1 | 73 | Joe Pruskowski | 02:16.048 | 107.115 | Quantum Autosports |
2 | 45 | Guy Cosmo | 02:16.310 | 106.909 | Racers Edge Motorsports |
3 | 76 | Moses Smith | 02:16.919 | 106.434 | R Sport |
4 | 70 | Tim Jennings | 02:17.214 | 106.205 | JENNINGS |
5 | 75 | Justin Pruskowski | 02:17.250 | 106.177 | Quantum Autosports |
6 | 11 | Scott Speed | 02:17.310 | 106.131 | Star Race Cars |
7 | 34 | Jamie Bach | 02:17.472 | 106.006 | B-K Motorsports |
8 | 87 | Doug Peterson | 02:17.545 | 105.949 | Lightspeed |
9 | 31 | John Olsen | 02:17.793 | 105.759 | Team Bucknum |
10 | 55 | Bob Kaminsky | 02:18.116 | 105.511 | Kaminsky racing |
11 | 46 | Luis Schiavo | 02:18.329 | 105.349 | Racers Edge Motorsports |
12 | 9 | Scott Kusy | 02:18.461 | 105.248 | JZ Racing |
13 | 65 | Rob Walker | 02:18.729 | 105.045 | Star Race Cars |
14 | 96 | John Mefford | 02:18.766 | 105.017 | JZ Racing |
15 | 44 | John Faulkner | 02:19.329 | 104.593 | Racers Edge Motorsports |
16 | 30 | Bret Arsenault | 02:19.366 | 104.565 | Team Bucknum |
17 | 57 | Dale Vandenbush | 02:19.668 | 104.339 | Kaminsky racing |
18 | 23 | Tom Nastasi | 02:20.140 | 103.987 | Lightspeed |
19 | 88 | Dan Weyland | 02:21.173 | 103.227 | Eurosport |
20 | 37 | Pat Witherspoon | 02:21.287 | 103.143 | Pro-One |
21 | 59 | Bryan Willman | 02:21.361 | 103.089 | Team Bucknum |
22 | 32 | Steve Cook | 02:22.281 | 102.423 | Team Bucknum |
23 | 67 | Matt Kurdock | 02:22.549 | 102.230 | R Sport |
24 | 35 | Tom Mabey | 02:22.722 | 102.106 | Eurosport |
25 | 98 | Randy Wars | 02:25.575 | 100.105 | JZ Racing |
26 | 33 | Rick Waddell | 02:27.083 | 99.079 | Team Bucknum |
27 | 24 | Jon Brownson* | Time Disallowed | Eurosport | |
28 | 69 | Aaron Ogus* | Time Disallowed | Lightspeed | |
*Time disallowed per Chief Steward |