Event: | Road America 2002 | ||||||
Run: | Saturday Race | ||||||
Date: | 7/6/2002 | ||||||
Time: | 4:30:00 PM | ||||||
Pos. | No. | Name | Laps | Total | Diff. Time | Best Laptime | Speed |
1 | 45 | Guy Cosmo | 15 | 34:26.6 | 02:16.7 | 104.517 | |
2 | 76 | Moses Smith | 15 | 34:35.6 | 8.999 | 02:16.9 | 104.064 |
3 | 70 | Tim Jennings | 15 | 34:47.2 | 20.604 | 02:17.7 | 103.486 |
4 | 73 | Joe Pruskowski | 15 | 34:49.4 | 22.748 | 02:17.1 | 103.379 |
5 | 75 | Justin Pruskowski | 15 | 34:52.4 | 25.757 | 02:17.2 | 103.231 |
6 | 34 | Jamie Bach | 15 | 35:02.6 | 35.928 | 02:17.5 | 102.731 |
7 | 46 | Luis Schiavo | 15 | 35:07.5 | 40.896 | 02:18.7 | 102.489 |
8 | 65 | Rob Walker | 15 | 35:11.9 | 45.303 | 02:19.3 | 102.275 |
9 | 96 | John Mefford | 15 | 35:18.7 | 52.062 | 02:19.6 | 101.949 |
10 | 9 | Scott Kusy | 15 | 35:27.3 | 01:00.7 | 02:18.9 | 101.537 |
11 | 55 | Bob Kaminsky | 15 | 35:27.7 | 01:01.0 | 02:18.9 | 101.518 |
12 | 69 | Aaron Ogus | 15 | 35:32.9 | 01:06.3 | 02:19.3 | 101.270 |
13 | 87 | Doug Peterson | 15 | 35:37.6 | 01:10.9 | 02:19.2 | 101.049 |
14 | 30 | Bret Arsenault | 15 | 35:40.0 | 01:13.4 | 02:18.9 | 100.933 |
15 | 33 | Rick Waddell | 15 | 35:41.6 | 01:15.0 | 02:19.4 | 100.859 |
16 | 23 | Tom Nastasi | 15 | 35:41.8 | 01:15.2 | 02:19.3 | 100.849 |
17 | 24 | Jon Brownson | 15 | 35:46.9 | 01:20.2 | 02:19.9 | 100.611 |
18 | 59 | Bryan Willman | 15 | 36:00.4 | 01:33.7 | 02:21.0 | 99.984 |
19 | 67 | Matt Kurdock | 15 | 36:12.8 | 01:46.2 | 02:21.9 | 99.411 |
20 | 35 | Tom Mabey | 15 | 36:14.0 | 01:47.4 | 02:22.3 | 99.354 |
21 | 37 | Pat Witherspoon | 13 | 30:57.1 | -- 2 laps -- | 02:20.1 | 100.802 |
22 | 98 | Randy Wars | 10 | 24:44.2 | -- 5 laps -- | 02:25.3 | 97.020 |
23 | 88 | Dan Weyland | 9 | 22:16.6 | -- 6 laps -- | 02:21.2 | 96.962 |
24 | 11 | Scott Speed | 5 | 11:43.8 | -- 10 laps -- | 02:18.2 | 102.300 |
25 | 57 | Dale Vandenbush | 2 | 14:42.8 | -- 13 laps -- | 02:33.2 | 32.622 |
26 | 31 | John Olsen | 0 | 00:04.2 | -- 15 laps -- | --:--:--.--- | - |
27 | 32 | Steve Cook | 0 | 00:05.7 | 1.504 | --:--:--.--- | - |
28 | 44 | John Faulkner* | DQ | 35:12.9 | 46.293 | 02:19.0 | 102.227 |
*Disqualified per Chief Steward