2002 Star Mazda Series
North American Championship
Pikes Peak Qualifying
Pos. No. Name Best Laptime Speed
1 76 Moses Smith 00:28.151 127.882
2 9 Scott Kusy 00:28.270 127.343
3 42 Mike Anderson 00:28.419 126.676
4 73 Joe Pruskowski 00:28.482 126.396
5 55 Paul Dallenbach 00:28.608 125.839
6 11 Scott Speed 00:28.616 125.804
7 36 Mishael Abbott 00:28.726 125.322
8 96 John Mefford 00:28.790 125.043
9 31 John Olsen 00:28.839 124.831
10 72 Ginni Swanton 00:28.844 124.809
11 70 Tim Jennings 00:28.852 124.775
12 45 Guy Cosmo 00:28.916 124.499
13 75 Justin Pruskowski 00:28.924 124.464
14 87 Doug Peterson 00:28.933 124.425
15 32 Steve Cook 00:28.983 124.211
16 67 Matt Kurdock 00:29.037 123.980
17 77 Brian Thienes 00:29.050 123.924
18 65 Rob  Walker 00:29.053 123.911
19 24 Jon Brownson 00:29.241 123.115
20 88 Dan Weyland 00:29.299 122.871
21 12 Kelly  Gallant 00:29.404 122.432
22 19 Brian McAtee 00:29.582 121.696
23 46 M.W. Milam 00:30.397 118.433
24 23 Tom  Nastasi 00:30.458 118.196
25 69 Aaron Ogus No Time
26 25 Marc Cota-Robles No Time
27 74 Larry  Couture Time Disallowed