Star Mazda Series North American Championship | ||||||
Official Saturday Qualifying | ||||||
August 17, 2002 | ||||||
Pos. | No. | Name | Fast Lap | Speed | Team | Home Town |
1 | 45 | Guy Cosmo | 01:20.857 | 111.308 | Racers Edge Motorsports | Long Island, NY |
2 | 76 | Moses Smith | 01:22.038 | 109.705 | R Sport | Chandler, AZ |
3 | 75 | Justin Pruskowski | 01:22.115 | 109.602 | Quantum Autosports | Woodinville, WA |
4 | 23 | Tom Nastasi | 01:22.126 | 109.588 | Lightspeed | Stamford, CT |
5 | 70 | Tim Jennings | 01:22.229 | 109.450 | Jennings Motorsports | Downers Grove, IL |
6 | 31 | John Olsen | 01:22.506 | 109.083 | Team Bucknum | Bakersfield, CA |
7 | 73 | Joe Pruskowski | 01:22.636 | 108.911 | Quantum Autosports | Woodinville, WA |
8 | 87 | Scott Bradley | 01:22.655 | 108.886 | Lightspeed | Lake Orion, MI |
9 | 7 | Ed Zabinski | 01:22.731 | 108.786 | JZ Racing | Monterey, CA |
10 | 30 | Bret Arsenault | 01:22.817 | 108.673 | Team Bucknum | Edmonds, WA |
11 | 65 | Rob Walker | 01:23.003 | 108.430 | Star Race Cars | Upland, CA |
12 | 69 | Aaron Ogus | 01:23.221 | 108.146 | Lightspeed | Toronto, Ont. |
13 | 96 | John Mefford | 01:23.712 | 107.511 | Racers Edge Motorsports | Los Angeles, CA |
14 | 43 | Glenn Cooper | 01:23.803 | 107.395 | TmCoop | Roswell, GA |
15 | 59 | Bryan Willman | 01:23.839 | 107.349 | Team Bucknum | Kirkland, WA |
16 | 44 | John Faulkner | 01:24.112 | 107.000 | Racers Edge Motorsports | Pittsford, NY |
17 | 13 | Peter Stingray | 01:24.944 | 105.952 | Star Race Cars | Maui, HI |
18 | 9 | Scott Kusy* | 01:24.117 | 106.994 | R Sport | Scottsdale, AZ |
19 | 56 | Dan Tomlin III | 01:25.182 | 105.656 | Tm Tomlin | Dallas, TX |
20 | 67 | Matt Kurdock | 01:25.185 | 105.652 | R Sport | Portland, OR |
21 | 46 | Dan Weyland | 01:26.090 | 104.542 | Racers Edge Motorsports | Denver, CO |
22 | 58 | Dan Tomlin Jr. | 01:26.119 | 104.507 | Tm Tomlin | Dallas, TX |
23 | 98 | Randy Wars | 01:27.400 | 102.975 | JZ Racing | Mexico City, Mexico |
*Penalized one position for passing under yellow per Chief Steward |