Star Mazda Series North American Championship | |||||||
Mosport Race | |||||||
August 17, 2002 | |||||||
Pos. | No. | Name | Laps | Diff. Time | Fast Lap | Speed | Team |
1 | 45 | Guy Cosmo | 26 | 01:22.673 | 107.771 | Racers Edge Motorsports | |
2 | 76 | Moses Smith | 26 | 1.81 | 01:22.574 | 107.681 | R Sport |
3 | 70 | Tim Jennings | 26 | 3.765 | 01:22.617 | 107.584 | Jennings Motorsports |
4 | 23 | Tom Nastasi | 26 | 6.109 | 01:22.784 | 107.468 | Lightspeed |
5 | 73 | Joe Pruskowski | 26 | 6.831 | 01:22.517 | 107.433 | Quantum Autosports |
6 | 87 | Scott Bradley | 26 | 11.63 | 01:22.651 | 107.196 | Lightspeed |
7 | 30 | Bret Arsenault | 26 | 16.966 | 01:22.991 | 106.935 | Team Bucknum |
8 | 65 | Rob Walker | 26 | 32.26 | 01:23.025 | 106.193 | Star Race Cars |
9 | 7 | Ed Zabinski | 26 | 34.51 | 01:23.669 | 106.085 | JZ Racing |
10 | 75 | Justin Pruskowski | 26 | 34.918 | 01:22.823 | 106.065 | Quantum Autosports |
11 | 96 | John Mefford | 26 | 35.317 | 01:23.667 | 106.046 | Racerman Motorsports |
12 | 9 | Scott Kusy | 26 | 41.47 | 01:24.118 | 105.751 | R Sport |
13 | 69 | Aaron Ogus | 26 | 47.161 | 01:23.308 | 105.480 | Lightspeed |
14 | 13 | Peter Stingray | 26 | 01:16.5 | 01:23.767 | 104.104 | Star Race Cars |
15 | 67 | Matt Kurdock | 26 | 01:19.6 | 01:24.771 | 103.959 | R Sport |
16 | 56 | Dan Tomlin III | 25 | -- 1 lap -- | 01:24.846 | 103.038 | Tm Tomlin |
17 | 58 | Dan Tomlin Jr. | 25 | 13.66 | 01:24.964 | 102.398 | Tm Tomlin |
18 | 46 | Dan Weyland | 25 | 21.461 | 01:25.580 | 102.035 | Racers Edge Motorsports |
19 | 44 | John Faulkner | 24 | -- 2 laps -- | 01:24.081 | 102.464 | Racers Edge Motorsports |
20 | 59 | Bryan Willman | 24 | 02:22.5 | 01:24.167 | 95.978 | Team Bucknum |
21 | 31 | John Olsen | 18 | -- 8 laps -- | 01:22.679 | 105.776 | Team Bucknum |
22 | 98 | Randy Wars | 12 | -- 14 laps -- | 01:28.075 | 98.451 | JZ Racing |
23 | 43 | Glenn Cooper* | 26 | Disqualified | 01:23.327 | 105.732 | TmCoop |
*Disqualified per Chief Steward for Technical Infraction |