Event: Mid Ohio 2002
Run: Saturday Race 
Date: 6/29/2002
Time: 5:10:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime Speed Home Town
1 45 Guy Cosmo 25 40:33.0   01:26.134 83.528 Ronkonkoma, NY
2 75 Justin Pruskowski 25 40:43.9 10.903 01:27.097 83.156 Woodinville, WA
3 11 Scott Speed 25 40:44.1 11.124 01:26.449 83.148 Manteca, CA
4 34 Jamie  Bach 25 40:44.5 11.55 01:27.303 83.133 Saulkville, WI
5 70 Tim Jennings 25 40:46.0 13.062 01:27.260 83.082 Downers Grove, IL
6 55 Paul Dallenbach 25 40:46.8 13.825 01:27.556 83.056 Basalt, CO
7 30 Bret Arsenault 25 40:47.5 14.576 01:27.613 83.031 Seattle, WA
8 73 Joe Pruskowski 25 40:47.8 14.844 01:27.432 83.022 Woodinville, WA
9 87 Doug Peterson 25 40:47.9 14.997 01:27.603 83.016 Lake Orion, MI
10 37 Rick Ross 25 40:48.4 15.418 01:27.543 83.002 Charlotte, N.C.
11 31 John Olsen 25 40:49.1 16.14 01:27.651 82.978 Bakersfield, CA
12 9 Scott Kusy 25 40:52.9 19.939 01:28.017 82.849 Scottsdale, AZ
13 82 Jeff Harrison 25 40:54.0 21.024 01:28.099 82.813 Grapevine, TX
14 96 John Mefford 25 40:54.2 21.27 01:28.151 82.804 Los Angeles, CA
15 44 John Faulkner 25 41:02.1 29.143 01:29.235 82.539 Pittsford, NY
16 33 Rick  Waddell 25 41:03.5 30.545 01:28.890 82.492 Edmonds, WA
17 69 Aaron Ogus 25 41:05.7 32.753 01:28.208 82.419 Toronto, Ont.
18 24 Jon Brownson 25 41:05.8 32.872 01:28.835 82.415 Breckenridge, CO
19 58 Dan Tomlin Jr. 25 41:09.6 36.652 01:29.631 82.288 Dallas, TX
20 59 Bryan Willman 25 41:11.0 38.056 01:29.966 82.242 Kirkland, WA
21 13 M. Milam 25 41:20.6 47.669 --:--:--.--- 81.923 Maui, HI
22 88 Dan Weyland 25 41:20.6 47.67 01:30.474 81.923 Denver, CO
23 65 Rob  Walker 25 41:22.1 49.196 01:28.290 81.873 Upland, CA
24 35 Tom Mabey 25 41:26.2 53.24 01:30.325 81.739 Bountiful, Utah
25 84 Ian  Henderson 25 41:27.3 54.339 01:28.133 81.703 Seattle, WA
26 32 Steve Cook 25 41:29.4 56.492 01:29.659 81.633 New Orleans, LA
27 98 Randy Wars 25 41:33.0 01:00.0 01:31.704 81.517 Mexico City, Mexico
28 50 Richard Parker 25 41:42.3 01:09.3 01:32.049 81.214 Cicero, IN
29 56 Dan  Tomlin III 23 38:05.6 -- 2 laps -- 01:28.809 81.801 Dallas, TX
30 76 Moses Smith 14 22:15.6 -- 11 laps -- 01:28.021 85.210 Chandler, AZ
31 23 Tom Nastasi 10 15:30.1 -- 15 laps -- 01:28.154 87.399 Stamford, CT
Official