Star Mazda Series North American Championship
Mazda Raceway Laguna Seca  
Sunday, September 22, 2002
Official Race Results
Pos. No. Name Laps Diff. Time Best Lap Speed Team
1 76 Moses Smith 24   01:30.447 68.983 R Sport
2 28 Pierre Ehret 24 0.4 01:30.112 68.975 Team Bucknum
3 70 Tim Jennings 24 3.167 01:31.094 68.907 JENNINGS
4 18 Jim  Hall II 24 4.227 01:30.893 68.881 JHR
5 45 Guy Cosmo 24 4.258 01:29.921 68.880 Racers Edge
6 96 John Mefford 24 4.478 01:30.078 68.875 Racers Edge
7 30 Bret Arsenault 24 5.223 01:31.074 68.857 Team Bucknum
8 69 Aaron Ogus 24 5.34 01:31.073 68.854 Lightspeed
9 11 Michael McDowell 24 7.812 01:29.004 68.793 Star Race Cars
10 59 Bryan Willman 24 11.326 01:31.995 68.707 Team Bucknum
11** 33 Rick Waddell 24 5.619 01:31.953 68.847 Team Bucknum
12 16 Brad Pollard 24 14.238 01:32.902 68.636
13 77 Brian Thienes 24 14.337 01:32.487 68.634
14 37 Bob  Negron 24 16.939 01:31.084 68.570 Raceland
15 58 Dan Tomlin Jr. 24 17.106 01:31.647 68.566 Tm Tomlin
16 44 John Faulkner 24 17.878 01:32.399 68.548 Racers Edge
17 43 Glenn Cooper 24 18.25 01:31.322 68.539 TmCoop
18 74 Larry  Couture 24 20.29 01:32.897 68.489 Team Hope
19 12 Kelly Gallant 24 21.28 01:34.467 68.465 Star Race Cars
20 23 Tom Nastasi 24 21.366 01:30.918 68.463 Lightspeed
21 98 Randy Wars 24 23.675 01:34.254 68.407 JZ Racing
22 88 Dan Weyland 24 25.87 01:31.632 68.354 Eurosports
23 39 Phil Fogg 24 54.256 01:33.078 67.675
24 55 Anthony Downs 24 01:11.1 01:32.727 67.278 Eurosports
25 7 Ed Zabinski 23 -- 1 lap -- 01:30.837 65.526 JZ Racing
26 31 John Olsen 23 0.117 01:31.871 65.523 Team Bucknum
27 42 Mike Anderson 22 -- 2 laps -- 01:31.088 67.666 DARE
28 19 Brian McAtee 22 6.896 01:32.801 67.488
29 46 Luis Schiavo 22 46.23 01:30.048 66.493 Racers Edge
30 14 Peter Stingray 20 -- 4 laps -- 01:32.977 56.851 Star Race Cars
31* 75 Justin Pruskowski 24 01:29.457 68.985 Quantum Autosports
32* 24 Jon Brownson 24   01:33.229 68.486 Eurosports
33 65 Rob  Walker 15 -- 9 laps -- 01:32.911 82.723 Star Race Cars
34 9 Scott Kusy 15 04:31.1 01:31.384 69.776 R Sport
35 32 Steve Cook 15 04:53.0 01:32.433 68.903 Team Bucknum
36 60 Phil Fogg Jr. 13 -- 11 laps -- 01:31.564 67.607  
37 56 Dan  Tomlin III 3 -- 21 laps -- 01:38.423 65.294 Tm Tomlin
38 67 Matt Kurdock 3 5.669 01:38.838 64.309 R Sport
39 73 Joe Pruskowski 0 -- 24 laps -- --:--:--.--- - Quantum Autosports
OFFICIAL
* = Moved to rear per Chief Steward due to technical infraction
**= moved two positions per Chief Steward due to pass under yellow