Star Mazda Series North American Championship
Road Atlanta - Petit Le Mans Weekend
Friday, October 11, 2002
Official Results

 

Pos. No. Name Laps Diff. Time Best Lap Speed Team Home Town
1 76 Moses Smith 24 01:27.445 99.953 R Sport Chandler, AZ
2 46 Luis Schiavo 24 0.796 01:27.452 99.917 Racers Edge Caracas, Venezuela
3 75 Justin Pruskowski 24 8.317 01:27.807 99.576 Quantum Autosports Woodinville, WA
4 93 Ian  Henderson 24 8.822 01:27.631 99.553 Formula World Racing Seattle, WA
5 43 Glenn Cooper 24 10.18 01:27.940 99.492 TmCoop Roswell, GA
6 87 Doug Peterson 24 11.304 01:27.856 99.441 Lightspeed
7 31 John Olsen 24 23.907 01:28.331 98.876 Team Bucknum Bakersfield, CA
8 23 Tom Nastasi 24 24.753 01:28.716 98.839 Lightspeed Stamford, CT
9 45 Guy Cosmo 24 26.738 01:27.563 98.750 Racers Edge Long Island, NY
10 96 John Mefford 24 27.443 01:28.274 98.719 Racers Edge
11 73 Joe Pruskowski 24 28.216 01:27.909 98.685 Quantum Autosports Woodinville, WA
12 40 John Intile 24 32.633 01:28.787 98.489 Formula Cars East
13 65 Rob  Walker 24 39.585 01:28.751 98.183 Star Race Cars Upland, CA
14 44 John Faulkner 24 44.168 01:29.209 97.982 Racers Edge Pittsford, NY
15 91 Larry DiBiase 24 45.036 01:29.238 97.944 Formula World Racing Duluth, Ga.
16 56 Dan  Tomlin III 24 49.226 01:29.331 97.761 Tm Tomlin Dallas, TX
17 19 Bryan Watts 24 51.469 01:29.275 97.664 Velocity Winston-Salem, NC
18 94 Steve Weber 24 55.234 01:29.447 97.500 Rotary Rockets
19 32 Steve Cook 24 01:07.0 01:29.707 96.994 Team Bucknum New Orleans, LA
20 95 Bob Hogan 24 01:12.7 01:29.809 96.749 Formula World Racing
21 88 Dan Weyland 24 01:13.4 01:29.673 96.718 Eurosport Racing
22 24 Jon Brownson 24 01:14.2 01:29.552 96.684 Eurosport Racing Breckenridge, CO
23 78 Brad Drew 24 01:14.5 01:30.650 96.673 Drew Racing
24 9 Scott Kusy 24 01:18.2 01:28.138 96.517 R Sport Scottsdale, AZ
25 35 Tom Mabey 24 01:19.5 01:31.143 96.462 Eurosport Racing Bountiful, Utah
26 58 Dan Tomlin Jr. 24 01:20.1 01:30.719 96.435 Tm Tomlin Dallas, TX
27 17 Dick Downs 24 01:32.7 01:29.414 95.904 Eurosport Racing St. James, MN
28 98 Randy Wars 23 -- 1 lap -- 01:31.505 95.644 Zabinski Racing Mexico City, Mexico
29 53 Jack  Morris 23 31.042 01:33.447 94.312
30 55 Lucas Downs 23 01:17.4 01:30.179 92.391 Eurosport Racing Santa Monica, CA
31 14 Peter Stingray 21 -- 3 laps -- 01:30.076 95.820 Maui, HI
32 72 Ginni Swanton 20 -- 4 laps -- 01:30.305 93.419 Team Bucknum Kirkland, WA
33 37 Pat Witherspoon 10 -- 14 laps -- 01:32.206 89.227 Pro-One Omaha, NE
34 47 Michael Stephens 9 -- 15 laps -- 01:30.404 91.280 Stephens Motorsports Sarasota, FL
35 28 Pierre Ehret 4 -- 20 laps -- 01:31.924 95.087 Team Bucknum Munich, Ger.
36 69 Aaron Ogus 4 2.821 01:31.672 94.395 Lightspeed Toronto, Ont.
37 36 Mishael Abbott 1 -- 23 laps -- 01:37.120 90.388