Star Mazda Series North American Championship
Road Atlanta - Petit Le Mans Weekend
Thursday, October 10, 2002
Practice Session Three
Pos. No. Name Best Lap Speed Team Home Town
1 45 Guy Cosmo 01:26.385 105.852 Racers Edge Long Island, NY
2 46 Luis Schiavo 01:26.563 105.634 Racers Edge Caracas, Venezuela
3 76 Moses Smith 01:26.572 105.623 R Sport Chandler, AZ
4 75 Justin Pruskowski 01:26.911 105.211 Quantum Autosports Woodinville, WA
5 73 Joe Pruskowski 01:26.954 105.159 Quantum Autosports Woodinville, WA
6 93 Ian  Henderson 01:27.128 104.949 Formula World Racing Seattle, WA
7 96 John Mefford 01:27.256 104.795 Racers Edge
8 87 Doug Peterson 01:27.535 104.461 Lightspeed
9 23 Tom Nastasi 01:27.535 104.461 Lightspeed Stamford, CT
10 31 John Olsen 01:27.645 104.330 Team Bucknum Bakersfield, CA
11 9 Scott Kusy 01:27.777 104.173 R Sport Scottsdale, AZ
12 47 Michael Stephens 01:27.936 103.985 Stephens Motorsports Sarasota, FL
13 43 Glenn Cooper 01:28.171 103.708 TmCoop Roswell, GA
14 65 Rob  Walker 01:28.191 103.684 Star Race Cars Upland, CA
15 28 Pierre Ehret 01:28.277 103.583 Team Bucknum Munich, Ger.
16 69 Aaron Ogus 01:28.324 103.528 Lightspeed Toronto, Ont.
17 40 John Intile 01:28.473 103.354
18 17 Dick Downs 01:29.139 102.581 Eurosport St. James, MN
19 88 Dan Weyland 01:29.218 102.491 Eurosport
20 68 Steve Weber 01:29.220 102.488 Rotary Rockets Libertyville, IL
21 44 John Faulkner 01:29.288 102.410 Racers Edge Pittsford, NY
22 14 Peter Stingray 01:29.294 102.403 Maui, HI
23 35 Tom Mabey 01:29.343 102.347 Eurosport Bountiful, Utah
24 24 Jon Brownson 01:29.636 102.013 Eurosport Breckenridge, CO
25 72 Ginni Swanton 01:29.994 101.607 Team Bucknum Kirkland, WA
26 32 Steve Cook 01:30.131 101.452 Team Bucknum New Orleans, LA
27 78 Brad Drew 01:30.162 101.417
28 19 Bryan Watts 01:30.615 100.910 Velocity Winston-Salem, NC
29 98 Randy Wars 01:30.738 100.774 Zabinski Racing Mexico City, Mexico
30 91 Larry DiBiase 01:30.749 100.761 Formula World Racing Duluth, Ga.
31 55 Lucas Downs 01:31.044 100.435 Eurosport Santa Monica, CA
32 36 Mishael Abbott 01:32.731 98.608
33 56 Dan  Tomlin III 01:33.687 97.602 Tm Tomlin Dallas, TX
34 37 Pat Witherspoon 01:34.317 96.950 Pro-One Omaha, NE
35 53 Jack  Morris 01:34.515 96.747
36 58 Dan Tomlin Jr. 01:38.373 92.952 Tm Tomlin Dallas, TX