Event: Sears Point 2002
Run: Saturday Race Official
Date: 5/18/2002
Time: 2:05:00 PM
Pos. No. Name Laps Diff. Time Best Laptime In Lap
1 45 Guy Cosmo 18   01:36.771 11
2 11 Scott Speed 18 0.487 01:36.816 13
3 14 Mike McDowell 18 3.71 01:37.432 12
4 76 Moses Smith 18 3.719 01:37.749 13
5 42 Mike Anderson 18 4.956 01:38.172 4
6 20 Jeff Wallace 18 5.155 01:38.006 13
7 23 Tom Nastasi 18 5.516 01:37.612 18
8 87 Doug Peterson 18 7.954 01:38.713 12
9 65 Rob  Walker 18 9.021 01:38.433 4
10 60 Phil Fogg Jr. 18 9.253 01:38.570 12
11 73 Joe Pruskowski 18 9.662 01:38.409 18
12 69 Aaron Ogus 18 10.132 01:38.819 18
13 30 Bret Arsenault 18 11.043 01:38.558 18
14 9 Scott Kusy 18 13.505 01:39.319 18
15 71 James Goughary 18 14.231 01:40.025 18
16 70 Tim Jennings 18 12.373 01:38.285 13
17 37 Bob  Negron 18 14.743 01:39.582 12
18 31 John Olsen 18 14.93 01:39.977 12
19 75 Justin Pruskowski 18 16.619 01:40.329 3
20 24 Jon Brownson 18 17.974 01:40.426 11
21 16 Frank McCormick 18 18.118 01:40.018 12
22 67 Matt Kurdock 18 18.34 01:39.993 12
23 29 James Gue 18 18.598 01:40.185 12
24 88 Dan Weyland 18 20.224 01:40.281 18
25 19 Brian McAtee 18 21.87 01:41.125 18
26 58 Dan Tomlin Jr. 18 22.792 01:41.455 18
27 12 Ryan Justice 18 24.109 01:39.609 18
28 98 Randy Wars 18 38.964 01:47.298 11
29 25 Tim Osborne 17 -- 1 lap -- 01:42.204 12
30 56 Dan  Tomlin III 17 01:53.4 01:40.919 4
31 72 Ginni Swanton 17 02:53.4 01:41.799 12
32 32 Steve Cook 16 -- 2 laps -- 01:41.178 12
33 96 John Mefford 16 0.108 01:40.177 4
34 77 Brian Thienes 12 -- 6 laps -- 01:39.949 12
35 35 Tom Mabey 3 -- 15 laps -- 01:42.049 3
36 44 John Faulkner 3 2.495 01:42.277 3
37 59 Phill Fogg Sr. 0 -- 18 laps -- --:--:--.--- -
38 50 Richard Parker DQ