Star Mazda Series North American Championship
2002 Final Points Standings
Overall Championship Expert Series
Pos       Driver Pts Pos       Driver Pts
1 Guy Cosmo 344 1 Rob Walker 112
2 Moses Smith 343 2 John Mefford 111
3 Tim Jennings 270 3 Tom Nastasi 104
4 Justin Pruskowski ® 230 4 John Olsen 103
5 Scott Kusy 227 5 Aaron Ogus 94
6 Joe Pruskowski ® 221 6 Bret Arsenault 90
7 John Mefford ® 220 7 Glenn Cooper 63
8 Scott Speed ® 218 8 Paul Dallenbach 56
9 Rob Walker 212 9 Dan Tomlin III 40
10 Tom Nastasi 205 10 Bryan Willman 39
11 John Olsen ® 202 11 Pierre Ehret 36
12 Douglas Peterson 202 12 Ed Zabinski 34
13 Aaron Ogus 183 13 James Goughary, Jr 21
14 Dan Weyland 176 For drivers aged 30 through 44
15 Bret Arsenault 171
16 Steve Cook 148
17 John Faulkner 138
18 Glenn Cooper 132
19 Jon Brownson 122 Masters Series
20 Luis Schiavo 111 Pos       Driver Pts
21 Bryan Willman 107 1 Joe Pruskowski ® 135
22 Dan Tomlin Jr 104 2 Scott Kusy 135
23 Paul Dallenbach ® 95 3 Doug Peterson 122
24 Tom Mabey 92 4 Dan Weyland 97
25 Dan Tomlin III 92 5 Steve Cook 84
26 Ed Zabinski 77 6 John Faulkner 80
27 Ginni Swanton 64 7 Jon Brownson 67
28 Pierre Ehret 63 8 Dan Tomlin Jr 61
29 Marc Cota-Robles 56 9 Tom Mabey 51
30 James Goughary, Jr ® 48 10 Dick Downs 22
31 James Gue ® 42 11 Richard Parker ® 14
32 Dick Downs 36 For drivers aged 45 and older
33 Richard Parker ® 27
34 Joshua Rehm ® 26
35 JJ Fischer 17
36 Steven Ablondi 17

 

 

West Coast Championship Final Points
Overall Championship Masters Championship
Pos       Driver Ttl Pts Pos       Driver Ttl Pts
1 Moses Smith 468 1 Larry Couture 154
2 Mike Anderson 437 2 Bob Hatle 137
3 Matt Kurdock ® 275 3 Chris Emanuel 42
4 Larry Couture 268 4 Taylor Fletcher 36
5 Jim Hall II 267 5 John Ferguson ® 34
6 Brian McAtee ® 245
7 Brian Thienes ® 221
8 Bob Hatle 219
9 Rob Walker 194
10 Ed Zabinski   140
11 Kelly Gallant ® 93
12 Chris Emanuel 87
13 Taylor Fletcher 66
14 Garrett Drysdale ® 55
15 John Ferguson ® 55