Southwest
Formula Mazda Series Race Results and Point Standings
1. Quad Boenker | 261 | 8. Nur B. Ali | 158 |
2. J.J. Fischer ® | 208 | 9. Al Boenker III | 119 |
3. Dan Tomlin III | 203 | 10. Emmett Murphy | 117 |
4. Todd Garner | 188 | 11. R. David Jones ® | 115 |
5. Darryl Wills ® | 160 | 12. Dan Tomlin Jr. ® | 76 |
5. Russ Wiseman | 160 | 13. Roger Addison | 68 |
7. Steve Cook | 159 | 14. Tim Magrath | 42 |
Note: Drivers are scored on their best 11 out of 13 races. Drivers that attend all races will drop 2 of their worse finishes. Points shown above reflect dropped races. ® = Rookie
Round 10 (Texas World Speedway SCCA Regional 5/26/01)
Qualifiying | Race (Rain) |
1. Quad Boenker ( 1:41:85) | 1. Quad Boenker ( 2:07:23) |
2. Todd Garner (1:43:21) | 2. J.J. Fischer (2:04:19) |
3. Dan Tomlin III (1:43:29) | 3. Todd Garner (2:07:95) |
4. Russ Wiseman (1:43:78) | 4. Dan Tomlin III (2:07:18) |
5. Emmett Murphy (1:44:08) | 5. Russ Wiseman (2:10:93) |
6. Darryl Wills (1:44:68) | 6. Steve Cook (2:11:24) |
7. J.J. Fischer (1:45:03) | 7. Emmett Murphy (2:12:02) |
8. Steve Cook (1:47:10) | 8. R. David Jones (2:19:66) |
9. Nur B. Ali (1:47:65) | 9. Nur B. Ali (2:20:35) |
10. R. David Jones (1:47:67) | 10. Dan Tomlin, Jr. (2:22:65) |
11. Dan Tomlin, Jr. (1:50:51) | 11. Darryl Wills |
Round 11 ((Texas World Speedway SCCA National 5/27/01)
Qualifiying | Race |
1. Quad Boenker ( 1:41:47) | 1. Quad Boenker ( 1:43:32) |
2. Dan Tomlin III (1:42:49) | 2. Dan Tomlin III (1:43:00) |
3. Todd Garner (1:44:31) | 3. Todd Garner (1:44:43) |
4. Emmett Murphy (1:44:53) | 4. Russ Wiseman (1:44:90) |
5. Russ Wiseman (1:44:54) | 5. Nur B. Ali (1:46:56) |
6. R. David Jones (1:45:93) | 6. J.J. Fischer (1:44:57) |
7. Darryl Wills (1:45:94) | 7. Steve Cook (1:47:22) |
8. Nur B. Ali (1:46:34) | 8. Darryl Wills (1:44:74) |
9. Steve Cook (1:47:01) | 9. R. David Jones (1:46:66) |
10. J.J. Fischer (1:48:00) | 10. Dan Tomlin, Jr. (1:49:08) |
11. Dan Tomlin, Jr. (1:51:31) | 11. Emmett Murphy (1:46:23) |