Event:  2001 Texas Motor Speedway
Run: Sunday Qualifying
Date: 3/4/2001
Time: 8:00:00 AM
Pos. No. Name Best Laptime In Lap Home Town
1 31 Scott Jenkins 01:27.779 23 Portland, Ore.
2 11 Oliver Rowen 01:27.848 8 San Francisco, CA
3 32 Chad Block 01:27.867 10 York, Pa.
4 22 David Sterenberg 01:28.281 7 Phoenix, Ariz.
5 14 Scott Bradley 01:28.331 13 Redwood City, CA
6 55 Matt Beardsley 01:28.527 12 Breckenridge, CO
7 10 Chris McMurry 01:28.530 22 Phoenix, Ariz.
8 67 Marc DeVellis 01:28.789 15 Burnaby, B.C.
9 82 Guy Cosmo 01:28.998 16 Bohemia, N.Y.
10 87 Doug Peterson 01:29.361 9 Lake Orion, Mich.
11 29 Marc Cota-Robles 01:29.422 15 Santa Ana, CA
12 104 Quad Boenker 01:29.452 17 Fort Worth, TX
13 28 Pierre Ehret 01:29.586 22 Santa Rosa, Calif.
14 100 Tim Jennings 01:29.743 9 Downers Grove, IL
15 80 Michael Stephens 01:29.765 18 Sarasota, Fla.
16 77 Scott Kusy 01:29.897 13 Scottsdale, Ariz.
17 61 Robert Noell 01:29.945 15 Raleigh, NC
18 70 Charlie Swayne 01:30.005 17 Austin, TX
19 23 Tom Nastasi 01:30.318 14 Stamford, Conn.
20 96 Greg Thek 01:30.319 9 Long Beach, Calif.
21 51 J. J. Fischer 01:30.373 18 Tyler, Texas
22 42 Nur Ali 01:30.502 21 Euless, Texas
23 33 Dick Downs 01:30.644 23 St. James, Minn.
24 56 Dan Tomlin III 01:31.054 15 Dallas, Texas
25 45 James Shaiman 01:31.119 9 Seattle, Wash.
26 81 John Faulkner 01:31.122 23 Pittsford, N.Y.
27 65 Rob Walker 01:31.412 13 Portland, Ore.
28 66 Emmett Murphy 01:31.433 16 Fort Worth, Texas
29 97 Ed Zabinski 01:31.528 6 Monterey, Calif.
30 38 Todd Garner 01:31.629 18 Bixby, Okla.
31 17 Rick Waddell 01:31.941 16 Edmonds, Wash.
32 69 Aaron Ogus 01:31.967 12 Toronto, Ont.
33 72 Ginni Swanton 01:32.091 16 Kirkland, Wash.
34 105 Steve Cook 01:32.115 19 Pass Christian, Miss.
35 59 Bryan Willman 01:32.283 20 Kirkland, Wash.
36 103 Al Boenker 01:32.297 15 Weatherford, TX
37 35 Tom Mabey 01:32.778 20 W. Bountiful, Utah
38 62 R. David Jones 01:34.137 20 Ft. Worth, Texas
39 47 Darryl Wills 01:35.238 5 Deerpark,Texas
40 88 Dan Weyland No Time - Denver, Colo.