2001 Results - Star Mazda Series - June Sprints

June 22-24, 2001
Road America
 

Delivered Thursday, Victorious Sunday

 
Proving that the Star Mazda Race Car can be fast straight off the assembly line, 2000 SCCA National Champion Matt Beardsley set a new track record and swept to victory at the June Sprints with a car that had been delivered to him Thursday at Road America.  Driving the #00 Land Title/Alpine Bank Formula Mazda, Beardsley pulled out a 22 second lead over second place finisher Chad Block and the rest of the field of 44 Formula Mazdas (and 34 Formula Fords) over the famous 4 mile road course.
 
Results
     
Pro-One Motorsports Acadamy/Best Racing/Precision Motorsports/Eurosport Racing
Formula Mazda Challenge

Official Race Results Group 7: FM,FF
Chicago Region SCCA
01-N-35-S
June 24, 2001
Starting Time 3:32 P.M. Kohler/Chicago Region SCCA June SprintsŪ
Road America
4.0 Miles
78 Starters 72 Finishers

Margin of victory 22.646 Sec.

OA CP Class Car  Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FM 00 Matt Beardsley Star Mazda Land Title/Alpine Bank 2:18.803 103.744 13
2 2 FM 30 Chad Block Star Mazda Troon Golf 2:18.941 103.641 13
3 3 FM 79 Fabio Castellani Star Mazda Pro One Motorsports Academy 2:19.690 103.085 13
4 4 FM 57 Robert Kaminsky Star Mazda Kaminsky Racing Inc 2:19.780 103.019 13
5 5 FM 45 Kevin Roberts Star Mazda Mobile Electronics 2:19.286 103.384 13
6 6 FM 55 Matt Downs Star Mazda Hormel Foods 2:20.280 102.651 13
7 7 FM 76 Moses Smith Star Mazda Sierra Sierra Emterprises Inc 2:20.715 102.334 13
8 8 FM 6 Keith Roberts Star Mazda Mobile Electronics/Hoosier/ 2:20.506 102.486 13
9 9 FM 40 John Intile Star Mazda ICI Dulux Paints/Intile Printing 2:21.141 102.025 13
10 10 FM 42 Jay Ricci Star Mazda 2:20.604 102.415 13
11 11 FM 70 Tim Jennings Star Mazda Jennings Motorsports/Speedcom Radio 2:19.619 103.137 13
12 12 FM 83Dick Downs Star Mazda Hormel Bacon Bits/Tony Downs Foods 2:21.419 101.825 13
13 13 FM 81 Michael Stephens Star Mazda Racers Edge Motorsports/ 2:21.366 101.863 13
14 14 FM 52 Bruce Lawrence Star Mazda 2:21.620 101.680 13
15 15 FM 61 Robert Noell Star Mazda 2:22.342 101.164 13
16 16 FM 7 James Malackowski Star Mazda Vigic Services 2:22.619 100.968 13
17 17 FM 74 Jeffrey Walker Star Mazda Pro-One Motorsports/Lindstrand Eng 2:22.390 101.130 13
18 18 FM 32 Denny Marklein Star Mazda Marklein Auto Body Inc 2:22.562 101.008 13
19 19 FM 65 Rob Walker Star Mazda Walker Investments 2:22.650 100.946 13
20 20 FM 99 Ken De Nault Star Mazda H C & L Railroad 2:23.504 100.345 13
21 21 FM 78 Michael Bergman Star Mazda RL Bangie & Sons Automotive 2:23.954 100.031 13
22 22 FM 18 Kevin Hartwig Star Mazda Hartwig Motors 2:23.777 100.155 13
23 23 FM 68 Dan Weyland Star Mazda Western Eagle Racing 2:23.264 100.513 13
24 24 FM 41 Brian Snyder Star Mazda 2:23.458 100.377 13
25 25 FM 90 Bob Hogan Star Mazda 2:23.734 100.185 13
26 26 FM 09 Dan McBreen Star Mazda 2:23.834 100.115 13
27 27 FM 86 Jim Nichols Star Mazda Double Nichols/Racersedge 2:23.060 100.657 13
28 28 FM 72 Marty Hahnfeld Star FM Team Malak - Mika - Goodyear 2:26.459 98.321 13
29 29 FM 87 Weldon Munsey Star Mazda Manheim Auctions/MAX-MAX 2:26.909 98.019 13
30 30 FM 06 Scoop Heavey Star Mazda Styczynski Walker & Assoc 2:27.045 97.929 13
31 31 FM 96 Frank Bain Star Mazda Sierra Sierra Enterprises Inc 2:23.340 100.460 12
32 32 FM 43 Glenn Cooper Star Mazda 2:21.775 101.569 12
33 33 FM 75 Cliff Sigmann Star Mazda 2:28.307 97.095 12
38 34 FM 4 Marci Anderson Star Mazda The Golden Bone Pet Resort 2:30.725 95.538 12
40 35 FM 23 Jack Morris Jr Star Mazda 2:30.341 95.782 12
41 36 FM 46 Bob Sagan Star Mazda 2:31.471 95.067 12
48 37 FM 33 Richard Parker Star Mazda Jennings Motorsports/Speedcom Radio 2:31.838 94.837 12
52 38 FM 24 Jon Brownson Star Mazda WestRidge Development 2:25.062 99.267 12
66 39 FM 11 Doug Schumacher Star Mazda A-1 Rental West 2:22.296 101.197 9 NR
67 40 FM 73 Anthony Downs Star Mazda TDF Olympic Foods 2:25.620 98.887 9 NR
72 41 FM # 3 Jamie Bach Star Mazda 2:21.021 102.112 6
DNF FM 77 Scott Kusy Star Mazda Troon Golf 2:22.542 101.022 5 NR
DNF FM 48 Richard Ross Star Mazda 2:22.172 101.285 5 NR
DNF FM 60 Adam Schatz Star Mazda OMX/Speedcom Radio/Mom & Dad 2:26.682 1 NR
DNS FM 39 Daniel Jannette Star Mazda JFour Development/DIE/
DNS FM 54 Doug Campbell Star Mazda Campbell Ford Lincoln Mercury
DNS FM 89 John Faulkner Star Mazda Britthill Racing


# Car #3 penalized to last finishing position per Chief Steward

                                Class and Race Summary
Over all Leaders: 00 Lap 1 - 13

Race hard charger: # 4 Marci Anderson
Class Car Laps Total time Speed Margin Race dist Car Best Lap Speed D. Kircher/B.Rudolph
FM 00 13 30:10.907 103.373 22.646 52.0 00 2:18.803 103.744 Lap 5 Chiefs - Timing & Scoring