Official Qualifying Results

  
Run: Friday Qualifying
Date: 3/16/2001
Time: 8:00:00 AM
Pos. No. Name Best Laptime In Lap Home Town
1 22 David Sterenberg 02:11.060 5 Phoenix, Ariz.
2 14 Scott Bradley 02:11.145 5 Redwood City, CA
3 32 Chad Block 02:11.374 9 York, Pa.
4 55 Matt Beardsley 02:11.394 4 Breckenridge, CO
5 82 Guy Cosmo 02:11.699 7 Bohemia, N.Y.
6 11 Oliver Rowen 02:11.771 5 San Francisco, CA
7 10 Chris McMurry 02:12.081 2 Phoenix, Ariz.
8 87 Doug Peterson 02:12.304 3 Lake Orion, Mich.
9 80 Michael Stephens 02:12.420 5 Sarasota, Fla.
10 29 Marc Cota-Robles 02:12.651 8 Santa Ana, CA
11 23 Tom Nastasi 02:12.934 6 Stamford, Conn.
12 28 Pierre Ehret 02:13.030 3 Santa Rosa, Calif.
13 97 Ed Zabinski 02:13.111 4 Monterey, Calif.
14 61 Robert Noell 02:13.111 13 Raleigh, NC
15 53 Bruce Lawrence 02:13.225 4 Anchorage, Alaska
16 65 Rob Walker 02:13.745 8 Portland, Ore.
17 67 Marc DeVellis 02:14.260 6 Burnaby, B.C.
18 56 Dan Tomlin III 02:14.360 12 Dallas, Texas
19 96 Clint Field 02:14.573 8 Dublin, Ohio
20 98 Ken De Nault 02:14.875 2 Cedar Falls, Iowa
21 77 Scott Kusy 02:14.958 10 Scottsdale, Ariz.
22

33

Dick Downs 02:14.958

15

St. James, Minn.
23 41 Jay Ricci 02:14.962 7 Royal Oak, Mich.
24 17 Rick Waddell 02:15.300 12 Edmonds, Wash.
25 86 Tom Beattie 02:15.496 7 Longwood, Fla.
26 72 Ginni Swanton 02:16.248 8 Kirkland, Wash.
27 88 Dan Weyland 02:16.322 7 Denver, Colo.
28 59 Bryan Willman 02:16.792 7 Kirkland, Wash.
29 16 Frank McCormick 02:17.051 6 San Francisco, Calif.
30 69 Aaron Ogus 02:17.421 3 Toronto, Ont.
31 49 Keith Field 02:17.686 6 Mt. Dora, FL
32 43 Glenn Cooper 02:19.525 3 Roswell, Ga.
33 70 Tim Jennings 02:23.523 1 Downers Grove, IL
34 45 James Shaiman 02:32.479 1 Seattle, Wash.
35 31 Scott Jenkins No Time ---  Portland, Ore.

Car 31 times disallowed per Chief Steward