Event: Road Atlanta 2001
Run: Thursday Qualifying
Date: 10/4/2001  
Time: 4:25:00 PM
Pos. No. Name Best Laptime Speed Team Home Town
1 32 Chad Block 01:25.733 106.657 VMC York, PA
2 11 Oliver  Rowen 01:25.821 106.547 VMC San Francisco, CA
3 67 Marc De Vellis 01:25.858 106.501 DeVellis Burnaby, B.C.
4 70 Tim Jennings 01:26.278 105.983 JENNINGS Downers Grove, IL
5 31 Scott Jenkins 01:26.283 105.977 TBR Portland, OR
6 15 David Stover 01:26.421 105.808 WSM Tulsa, OK
7 14 Scott Bradley 01:26.440 105.784 WSM Redwood City, CA
8 76 Moses Smith 01:26.514 105.694 SSE Chandler, AZ
9 81 Luis Schiavo 01:26.519 105.688 REM Caracas, Ven.
10 80 Michael Stephens 01:26.920 105.200 REM Sarasota, FL
11 77 Scott Kusy 01:27.139 104.936 VMC Scottsdale, AZ
12 10 Bret Arsenault 01:27.294 104.749 TBR Seattle, WA
13 12 Matt Beardsley 01:27.314 104.725 LSM Breckenridge, CO
14 97 Ed Zabinski 01:27.478 104.529 JZ Racing Monterey, CA
15 33 Dick Downs 01:27.524 104.474 EURO St. James, MN
16 87 Doug  Peterson 01:27.599 104.385 LSM Lake Orion, MI
17 65 Rob  Walker 01:27.689 104.278 VMC Portland, OR
18 22 J.J. Fischer 01:27.799 104.147 VMC Tyler, TX
19 40 John  Intile 01:27.867 104.066   Suwanee, Ga.
20 99 Frank Bain 01:27.933 103.988 SSE San Diego, CA
21 43 Glenn Cooper 01:28.005 103.903 TmCoop Roswell, GA
22 48 Rick Ross 01:28.047 103.854   Charlotte, N.C.
23 82 John  Faulkner 01:28.208 103.664 REM Pittsford, N.Y.
24 69 Aaron Ogus 01:28.300 103.556 LSM Toronto, Ont.
25 73 James McCabe 01:28.407 103.431 Tm Malak Luzerne, Pa.
26 25 Ian Henderson 01:28.496 103.327   Greenville, S.C.
27 42 Steve Weber 01:29.002 102.739 Tm Malak Libertyville, Ill.
28 88 Dan  Weyland 01:29.093 102.634 EURO Denver, CO
29 23 Tom Nastasi 01:29.345 102.345 LSM Stamford, CT
30 50 Justin Halsema 01:29.355 102.333 JENNINGS Charleston, SC
31 59 Bryan Willman 01:29.516 102.149 TBR Kirkland, WA
32 56 Dan  Tomlin III 01:29.573 102.084 Tm Tomlin Dallas, TX
33 26 Jason Shireman 01:29.605 102.048 Velocity Decatur, Ala.
34 17 Rick  Waddell 01:29.735 101.900 WSM Edmonds, WA
35 91 Larry DiBiase 01:29.894 101.720   Duluth, Ga.
36 35 Tom Mabey 01:29.912 101.699 EURO Bountiful, Utah
37 98 Clint  Field 01:30.019 101.579    
38 68 Russell Errigo 01:30.462 101.081 ATLR Newport Coast, CA
39 52 Jack Morris 01:31.449 99.990 SpeedCon. Greenville, S.C.
40 72 Ginni Swanton 01:31.868 99.534 TBR Kirkland, Wash.
41 62 Jamie Clark 01:32.007 99.384 ATLR Ellicott City, Md.
42 58 Dan Tomlin Jr. 01:32.184 99.193 Tm Tomlin Dallas, TX
43 20 Richard Parker 01:33.672 97.617 JENNINGS Indianapolis, IN