Event: | Laguna Seca 2001 with CART | ||||
Run: | Saturday Qualifying | ||||
Date: | 10/13/2001 | ||||
Time: | 7:44:00 PM | ||||
Pos. | No. | Name | Best Laptime | Nat. | Home Town |
1 | 31 | Scott Jenkins | 01:27.809 | TBR | Portland, OR |
2 | 67 | Marc De Vellis | 01:27.831 | DeVellis | Burnaby, B.C. |
3 | 11 | Oliver Rowen | 01:27.907 | VMC | San Francisco, CA |
4 | 15 | David Stover | 01:28.088 | WSM | Tulsa, OK |
5 | 12 | Matt Beardsley | 01:28.165 | LSM | Breckenridge, CO |
6 | 76 | Moses Smith | 01:28.169 | SSE | Chandler, AZ |
7 | 14 | Scott Bradley | 01:28.171 | WSM | Redwood City, CA |
8 | 83 | J.R. Osborne | 01:28.258 | EQU | Denver, CO |
9 | 77 | Scott Kusy | 01:28.493 | VMC | Scottsdale, AZ |
10 | 70 | Tim Jennings | 01:28.740 | JENNINGS | Downers Grove, IL |
11 | 48 | Mike Anderson | 01:28.883 | DARE | Anza, CA |
12 | 81 | Luis Schiavo | 01:29.003 | REM | Caracas, Ven. |
13 | 16 | Tom Woods | 01:29.008 | WSM | Sacramento, Calif |
14 | 22 | J.J. Fischer | 01:29.174 | VMC | Tyler, TX |
15 | 37 | Bob Negron | 01:29.214 | Raceland | San Jose, CA |
16 | 97 | Ed Zabinski | 01:29.281 | JZ Racing | Monterey, CA |
17 | 82 | Jeff Wallace | 01:29.314 | REM | Trabuco Canyon, Calif. |
18 | 10 | Bret Arsenault | 01:29.343 | TBR | Seattle, WA |
19 | 28 | Pierre Ehret | 01:29.378 | TBR | Munich, Ger. |
20 | 29 | Marc Cota-Robles | 01:29.455 | TBR | Santa Ana, Calif. |
21 | 69 | Aaron Ogus | 01:29.531 | LSM | Toronto, Ont. |
22 | 55 | Keith Nunes | 01:29.739 | FOR | Modesto, Calif. |
23 | 99 | Frank Bain | 01:29.789 | SSE | San Diego, CA |
24 | 65 | Rob Walker | 01:30.041 | VMC | Portland, OR |
25 | 80 | Michael Stephens | 01:30.289 | REM | Sarasota, FL |
26 | 96 | Tamafumi Kamiya | 01:30.295 | JZ Racing | Long Beach, CA |
27 | 60 | Phil Fogg | 01:30.384 | Flat Out | Portland, OR |
28 | 98 | Robert Niles | 01:30.565 | JZ Racing | Simi Valley, Calif. |
29 | 52 | Sean Kelly | 01:30.823 | CDM | Merced, Calif. |
30 | 33 | Dick Downs | 01:31.001 | EURO | St. James, MN |
31 | 59 | Bryan Willman | 01:31.130 | TBR | Kirkland, WA |
32 | 17 | Rick Waddell | 01:31.398 | WSM | Edmonds, WA |
33 | 88 | Dan Weyland | 01:31.583 | EURO | Denver, CO |
34 | 24 | Jon Brownson | 01:31.623 | EURO | Breckenridge, CO |
35 | 35 | Tom Mabey | 01:31.833 | EURO | Bountiful, Utah |
36 | 56 | Dan Tomlin III | 01:31.837 | Tm Tomlin | Dallas, TX |
37 | 50 | Emmett Murphy | 01:31.974 | JENNINGS | Ft. Worth |
38 | 39 | Matt Haubner | 01:33.668 | ||
39 | 72 | Ginni Swanton | 01:33.710 | TBR | Kirkland, WA |
40 | 38 | Todd Moberly | 01:33.736 | CTR | Long Beach, Calif. |
41 | 58 | Dan Tomlin Jr. | 01:34.627 | Tm Tomlin | Dallas, TX |
42 | 87 | Weldon Munsey | 01:37.612 | PRM | Irvine, Calif. |
43* | 32 | Chad Block | 01:27.444 | VMC | York, PA |
OFFICIAL |