Event: Laguna Seca 2001 with ALMS
Run: Saturday Qualifying
Date: 9/8/2001
Time: 10:03:00 AM
Pos. No. Name Best Laptime Speed Nat. Home Town
1 14 Scott Bradley 01:27.689 91.879 WSM Redwood City, CA
2 67 Marc De Vellis 01:27.898 91.661 DeVellis Burnaby, B.C.
3 31 Scott Jenkins 01:27.919 91.639 TBR Portland, OR
4 11 Oliver  Rowen 01:27.996 91.559 VMC San Francisco, CA
5 32 Chad Block 01:28.231 91.315 VMC York, PA
6 81 Luis Schiavo 01:28.865 90.663 REM Caracas, Ven.
7 76 Moses Smith 01:29.007 90.519 SSM Chandler, AZ
8 80 Michael Stephens 01:29.008 90.518 REM Sarasota, FL
9 77 Scott Kusy 01:29.072 90.453 VMC Scottsdale, AZ
10 82 Jeff Wallace 01:29.118 90.406 REM Trabuco Canyon, CA
11 22 J.J. Fischer 01:29.250 90.272 VMC Tyler, TX
12 28 Pierre Ehret 01:29.402 90.119 TBR Munich, Ger.
13 37 Bob  Negron 01:29.494 90.026 Raceland San Jose, CA
14 83 J.R. Osborne 01:29.525 89.995 EQU Denver, CO
15 23 Tom Nastasi 01:29.531 89.989 LSM Stamford, CT
16 48 Mike Anderson 01:29.535 89.985 DARE Anza, CA
17 69 Aaron Ogus 01:29.551 89.969 LSM Toronto, Ont.
18 29 Marc Cota-Robles 01:29.606 89.914 TBR Santa Ana, CA
19 60 Phil Fogg 01:29.650 89.869 Flat Out Portland, OR
20 70 Tim  Jennings 01:29.815 89.704 Jennings Downers Grove, Ill.
21 97 Ed Zabinski 01:29.899 89.621 JZ Racing Monterey, CA
22 99 Frank Bain 01:29.919 89.601 SSM San Diego, CA
23 71 Michael Choquette 01:29.952 89.568 Choquette Santa Barbara, CA
24 18 Jim  Hall II 01:30.166 89.355 JHR Ventura. CA
25 96 Rob Niles 01:30.283 89.239 JZR Simi Valley, CA
26 59 Bryan Willman 01:30.351 89.172 TBR Kirkland, WA
27 88 Dan  Weyland 01:30.493 89.032 EURO Denver, CO
28 16 Frank McCormick 01:30.761 88.769 WSM San Francisco, CA
29 33 Dick Downs 01:30.863 88.670 EURO St. James, MN
30 17 Rick  Waddell 01:30.931 88.603 WSM Edmonds, WA
31 24 Jon Brownson 01:31.011 88.526 EURO Breckenridge, CO
32 56 Dan Tomlin III 01:31.026 88.511 Tm Tomlin Dallas, TX
33 64 Justin Pestotnik 01:31.082 88.457 EURO Denver, CO
34 34 Gary Hutto 01:31.082 88.457 Landmark Villa Park, CA
35 65 Rob  Walker 01:31.232 88.311 VMC Portland, OR
36 21 Bob Hatle 01:31.263 88.281 R.H. Racing Oceanside, CA
37 54 John Pestotnik 01:31.691 87.869 EURO Denver, CO
38 55 Chris Miller 01:31.970 87.602 MTR San Martin, CA
39 30 Glenn Bjorkman 01:32.651 86.959 Bjorkman Goleta, CA
40 58 Dan Tomlin Jr. 01:34.099 85.620 Tm Tomlin Dallas, TX
41 74 Larry  Couture 01:34.536 85.225 Team Hope Claremont, CA
42 12 Matt Beardsley 01:34.564 85.199 LSM Breckenridge, CO
43 89 Dick Crossley 01:35.175 84.652 Tm Yellow `Bay City, Ore.
44 90 Bob  Crossley 01:35.759 84.136 Tm Yellow Tillamook, OR
45 10 Bret Arsenault 01:36.300 83.664 TBR Snowquaimie, WA
46 15 David Stover 01:27.822 91.740 WSM Tulsa, OK