Southwestern Division Official Results - Texas World Speedway Regionals |
Round 9 (Texas World Speedway SCCA Regional 7/29/00)
Qualifiying 7/29
Pos | Driver | Fast Lap |
1 | Quad Boenker | 1:40:48 |
2 | Todd Garner | 1:44:87 |
3 | Al Boenker III | 1:45:32 |
4 | Russ Wiseman | 1:45:52 |
5 | Roger Addison | 1:48:79 |
6 | Dan Tomlin III | 1:48:99 |
7 | Denis Boulle | 1:50:54 |
8 | Nur B. Ali | no time |
Race 7/29
Pos | Driver | Fast Lap |
1 | Quad Boenker | 1:42:77 |
2 | Russ Wiseman | 1:45:83 |
3 | Todd Garner | 1:45:73 |
4 | Dan Tomlin III | 1:47:64 |
5 | Roger Addison | 1:48:02 |
6 | Denis Boulle | 1:49:16 |
7 | Al Boenker III | 1:46:79 |
8 | Nur B. Ali | 1:47:18 |
Round 10 (Texas World Speedway SCCA National 7/30/00)
Qualifiying (Rain) 7/30
Pos | Driver | Fast Lap |
1 | Todd Garner | 2:00:08 |
2 | Russ Wiseman | 2:04:28 |
3 | Al Boenker III | 2:05:92 |
4 | Nur B. Ali | 2:06:99 |
5 | Denis Boulle | 2:10:14 |
6 | Dan Tomlin III | 2:19:47 |
7 | Roger Addison | 2:29:22 |
8 | Quad Boenker | No Time |
Race 7/30
Pos | Driver | Fast Lap |
1 | Quad Boenker | 1:43:35 |
2 | Todd Garner | 1:43:79 |
3 | Al Boenker III | 1:45:54 |
4 | Nur B. Ali | 1:46:08 |
5 | Denis Boulle | 1:44:59 |
6 | Dan Tomlin III | 1:46:49 |
7 | Roger Addison | 1:48:76 |
8 | Russ Wiseman | 1:45:79 |