Southwestern Division Official Results - Texas Motor Speedway |
Round 13 (Texas Motor Speedway PRO 9/3/00)
Qualifiying 9/2
Pos | Driver | Fast Lap |
1 | Quad Boenker | 1:23:43 (13th OA) |
2 | Russ Wiseman | 1:24:01 (14th OA) |
3 | Al Boenker III | 1:24:02 (15th OA) |
4 | Nur B. Ali | 1:24:89 (23rd OA) |
5 | Emmett Murphy | 1:25:37 (27th OA) |
6 | Todd Garner | 1:25:82 (30th OA) |
7 | Dan Tomlin III | 1:26:20 (31st OA) |
8 | Greg Byrne | 1:26:97 (33rd OA) |
9 | Steve Golden | 1:27:88 (34th OA) |
Race 9/3
Pos | Driver | Fast Lap |
1 | Quad Boenker | 1:22:68 (10th OA) |
2 | Russ Wiseman | 1:24:18 (19th OA) |
3 | Al Boenker III | 1:24:33 (21st OA) |
4 | Dan Tomlin III | 1:24:97 (23rd OA) |
5 | Greg Byrne | 1:25:82 (27th OA) |
6 | Nur B. Ali | 1:23:46 (28th OA) |
7 | Steve Golden | 1:26:03 (29th OA) |
8 | Todd Garner | 1:25:25 (31st OA) |
9 | Emmett Murphy | 1:26:26 (34th OA) |
OA = Overall
Y2K Southwest Formula Mazda Series Final Point Standings
1 | Quad Boenker | 319 |
2 | Todd Garner | 250 |
3 | Al Boenker III ® | 226 |
4 | Dan Tomlin III ® | 207 |
5 | Nur B. Ali ® | 143 |
6 | Russ Wiseman ® | 135 |
7 | Greg Byrne | 119 |
8 | Roger Addison | 116 |
9 | Emmett Murphy ® | 104 |
10 | Denis Boulle ® | 55 |
11 | Steve Golden ® | 54 |
12 | Stuart Crow ® | 51 |
13 | Tim Magrath | 50 |
14 | Simon BazBaz ® | 20 |
® = Rookie
Rookie of the Year - Al Boenker III
Masters Champion - Al Boenker III